Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
500.0MB ₦155 ₦155 ₦155 ₦155 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
1.0GB ₦290 ₦290 ₦290 ₦290 30 days
2.0GB ₦560 ₦560 ₦560 ₦560 30 days
2.0GB ₦580 ₦580 ₦580 ₦580 30days
3.0GB ₦840 ₦840 ₦840 ₦840 30 days
3.0GB ₦870 ₦870 ₦870 ₦870 30days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
20.0GB ₦5800 ₦5800 ₦5800 ₦5800 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦120 30days
500.0MB ₦170 ₦170 ₦170 ₦170 30days
1.0GB ₦290 ₦290 ₦290 ₦290 30days
2.0GB ₦580 ₦580 ₦580 ₦580 30days
3.0GB ₦870 ₦870 ₦870 ₦870 30days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦65 ₦65 ₦65 ₦65 14days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦295 ₦295 ₦295 ₦295 30 days
2.0GB ₦590 ₦590 ₦590 ₦590 30 days
5.0GB ₦1475 ₦1475 ₦1475 ₦1475 30 days
10.0GB ₦2950 ₦2950 ₦2950 ₦2950 30days
15.0GB ₦4425 ₦4425 ₦4425 ₦4425 30 days
20.0GB ₦5900 ₦5900 ₦5900 ₦5900 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦90 ₦90 ₦90 30 days
1.0GB ₦170 ₦170 ₦170 ₦170 30 days
1.5GB ₦255 ₦255 ₦255 ₦255 30 days
2.0GB ₦340 ₦340 ₦340 ₦340 30 days
3.0GB ₦510 ₦510 ₦510 ₦510 30 days
5.0GB ₦850 ₦850 ₦850 ₦850 30 days
10.0GB ₦1700 ₦1700 ₦1700 ₦1700 30 days
15.0GB ₦2550 ₦2550 ₦2550 ₦2550 30 days
20.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days